| Plant Name | City | Province | Feedstock | Capacity |
| Permolex | Red Deer | AB | Wheat | 40,000,000 L |
| Husky Energy | Lloydminster | SK | Wheat | 130,000,000 L |
| Terra Grain Fuels * | Belle Plaine | SK | Wheat | 150,000,000 L |
| Poundmaker | Lanigan | SK | Wheat | 12,000,000 L |
| NorAmera Bioenergy | Weyburn | SK | Wheat | 25,000,000 L |
| Husky Energy | Minnedosa | MB | Wheat | 130,000,000 L |
| Iogen | Ottawa | ON | Wheat Straw | 2,000,000 L |
| IGPC * | Aylmer | ON | Corn | 150,000,000 L |
| Greenfield Ethanol * | Hensall | ON | Corn | 200,000,000 L |
| Greenfield Ethanol | Tiverton | ON | Corn | 26,000,000 L |
| Greenfield Ethanol | Chatham | ON | Corn | 150,000,000 L |
| Collingwood Ethanol * | Collingwood | ON | Corn | 50,000,000 L |
| Suncor Energy | St. Clair | ON | Corn | 200,000,000 L |
| Greenfield Ethanol * | Johnstown | ON | Corn | 200,000,000 L |
| Greenfield Ethanol | Varennes | QC | Corn | 130,000,000 L |
| North West Bio-Energy * | Unity | SK | Wheat | 25,000,000 L |
* plant currently under construction.